<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eExtension Tip #2: Use Google Reader to stay on top</title>
	<atom:link href="http://thinkeextension.com/web-20/eextension-tip-1-use-google-reader-to-stay-on-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkeextension.com/web-20/eextension-tip-1-use-google-reader-to-stay-on-top/</link>
	<description>new media for extension professionals</description>
	<lastBuildDate>Tue, 24 Nov 2009 09:20:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Consumer Electronics</title>
		<link>http://thinkeextension.com/web-20/eextension-tip-1-use-google-reader-to-stay-on-top/comment-page-1/#comment-76</link>
		<dc:creator>Consumer Electronics</dc:creator>
		<pubDate>Sat, 28 Mar 2009 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://thinkeextension.com/?p=186#comment-76</guid>
		<description>Lots of external links in this post, but it doesn&#039;t matter. Thanks for the information, I&#039;ll start using Google Reader.</description>
		<content:encoded><![CDATA[<p>Lots of external links in this post, but it doesn&#39;t matter. Thanks for the information, I&#39;ll start using Google Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINKeEXTENSION &#187; Blog Archive &#187; Start your eExtension Strategy today with Social Bookmarking.</title>
		<link>http://thinkeextension.com/web-20/eextension-tip-1-use-google-reader-to-stay-on-top/comment-page-1/#comment-44</link>
		<dc:creator>THINKeEXTENSION &#187; Blog Archive &#187; Start your eExtension Strategy today with Social Bookmarking.</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://thinkeextension.com/?p=186#comment-44</guid>
		<description>[...] So far you can see Social Bookmarking is a pretty handy tool, however we haven&#8217;t got to the most powerful functions yet. Let&#8217;s suppose you manage a Horticultural Extension Program that is focussed on Integrated Pest Management. You have now been using Social Bookmarking for some time, and you have bookmarked a boat load of great content (video, photos, articles, websites) that you have bookmarked. If you know what to share this super content with your growers, you can include your Social Bookmarking profle or page in a newsletter, email, or workshop presentation. Now growers can benefit from all your research by browsing through all your bookmarks (the ones you have made public). Here is the cool thing if you wish you can share just one tag. Or nested tags e.g. Horticulture/Apples/IntegratedPestManagement Let&#8217;s continue with our example and suppose that you create a tag for Integrated Pest Management or IPM and tag all content related to IPM with that tag. On your profile there will be a stream of content tagged IPM that you can share with your growers. Now some of you have been reading this blog for a while might have just got a hint. When I just wrote &#8220;stream of content&#8221; you might have remembered our recent articles about RSS (Really Simple Syndication), the value of using RSS, and our eExtension Tip #2 on using Google Reader. [...]</description>
		<content:encoded><![CDATA[<p>[...] So far you can see Social Bookmarking is a pretty handy tool, however we haven&#8217;t got to the most powerful functions yet. Let&#8217;s suppose you manage a Horticultural Extension Program that is focussed on Integrated Pest Management. You have now been using Social Bookmarking for some time, and you have bookmarked a boat load of great content (video, photos, articles, websites) that you have bookmarked. If you know what to share this super content with your growers, you can include your Social Bookmarking profle or page in a newsletter, email, or workshop presentation. Now growers can benefit from all your research by browsing through all your bookmarks (the ones you have made public). Here is the cool thing if you wish you can share just one tag. Or nested tags e.g. Horticulture/Apples/IntegratedPestManagement Let&#8217;s continue with our example and suppose that you create a tag for Integrated Pest Management or IPM and tag all content related to IPM with that tag. On your profile there will be a stream of content tagged IPM that you can share with your growers. Now some of you have been reading this blog for a while might have just got a hint. When I just wrote &#8220;stream of content&#8221; you might have remembered our recent articles about RSS (Really Simple Syndication), the value of using RSS, and our eExtension Tip #2 on using Google Reader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINKeEXTENSION &#187; Blog Archive &#187; Phil and Paul in Canberra, an eExtension Connection</title>
		<link>http://thinkeextension.com/web-20/eextension-tip-1-use-google-reader-to-stay-on-top/comment-page-1/#comment-40</link>
		<dc:creator>THINKeEXTENSION &#187; Blog Archive &#187; Phil and Paul in Canberra, an eExtension Connection</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkeextension.com/?p=186#comment-40</guid>
		<description>[...] two blog posts yesterday on&#160; RSS and Google Reader for the listening component of an eExtension Strategy, I thought twice about this post. However this story does illustrate perfectly why RSS and a good [...]</description>
		<content:encoded><![CDATA[<p>[...] two blog posts yesterday on&nbsp; RSS and Google Reader for the listening component of an eExtension Strategy, I thought twice about this post. However this story does illustrate perfectly why RSS and a good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
